Najbolji rezultati na velikim turnirima
| Turnir | Najbolji rezultat | Godina |
|---|---|---|
| World Championship | Last 32 | 2023, 2024, 2026 |
| World Matchplay | Last 32 | 2022, 2023, 2024, 2025, 2026 |
| Grand Slam | Last 16 | 2025 |
| World Grand Prix | QF | 2023 |
| UK Open | QF | 2023 |
| Players Championship Finals | Last 16 | 2022, 2024, 2025 |
| European Championship | Final | 2026 |
| Masters | Last 24 | 2024 |
| World Series of Darts Finals | Last 32 | 2023 |
| Show All (9) | ||
Ostale pobede
| Turnir | Najbolji rezultat | Godina |
|---|---|---|
| European Tour | Pobednik | 2025, 2024 (x2) |
| Players Championship | Pobednik | 2025 |
| German Super League | Pobednik | 2021 |
| Development Tour | Pobednik | 2018 (x2), 2017 |
Zarada na turnirima
| Godina | Zarada |
|---|---|
| 2014 | £1,525 |
| 2015 | £1,000 |
| 2016 | £5,500 |
| 2017 | £53,850 |
| 2018 | £94,150 |
| 2019 | £50,600 |
| 2020 | £16,750 |
| 2021 | £37,000 |
| 2022 | £138,250 |
| 2023 | £202,000 |
| 2024 | £230,750 |
| 2025 | £241,250 |
| 2026 | £238,500 |
Istorija FDI
| Datum | FDI | FDI TV |
|---|---|---|
| 01-26-2024 | 1732 | 1760 |
| 02-01-2024 | 1732 | 1760 |
| 03-01-2024 | 1710 | 1739 |
| 04-01-2024 | 1733 | 1759 |
| 05-01-2024 | 1798 | 1811 |
| 06-01-2024 | 1782 | 1799 |
| 07-01-2024 | 1777 | 1794 |
| 08-01-2024 | 1770 | 1787 |
| 09-01-2024 | 1764 | 1782 |
| 10-01-2024 | 1767 | 1784 |
| 11-01-2024 | 1786 | 1798 |
| 12-01-2024 | 1766 | 1787 |
| 01-01-2025 | 1755 | 1767 |
| 02-01-2025 | 1752 | 1766 |
| 03-01-2025 | 1760 | 1773 |
| 04-01-2025 | 1767 | 1779 |
| 05-01-2025 | 1803 | 1808 |
| 06-01-2025 | 1797 | 1803 |
| 07-01-2025 | 1785 | 1794 |
| 08-01-2025 | 1745 | 1762 |
| 09-01-2025 | 1766 | 1779 |
| 10-01-2025 | 1770 | 1782 |
| 11-01-2025 | 1758 | 1769 |
| 12-01-2025 | 1745 | 1769 |
| 01-01-2026 | 1741 | 1760 |
| 02-01-2026 | 1738 | 1759 |
| 03-01-2026 | 1712 | 1734 |
| 04-01-2026 | 1705 | 1729 |
| 05-01-2026 | 1703 | 1727 |
| 06-01-2026 | 1711 | 1733 |
| 07-01-2026 | 1710 | 1733 |
| 08-01-2026 | 1689 | 1718 |
| 09-01-2026 | 1700 | 1726 |
| 10-01-2026 | 1711 | 1735 |
Godišnji skor pobeda/poraza
| Godina | Won | Lost |
|---|---|---|
| 2026 | 47 | 49 |
| 2025 | 93 | 53 |
| 2024 | 70 | 46 |
| 2023 | 66 | 51 |
| 2022 | 90 | 52 |
| 2021 | 96 | 46 |
| 2020 | 82 | 66 |
| 2019 | 63 | 60 |
| 2018 | 135 | 62 |
| 2017 | 110 | 65 |
| 2016 | 32 | 15 |
| 2015 | 9 | 6 |
| 2014 | 8 | 5 |