|
||||||
|---|---|---|---|---|---|---|
| Gian van Veen | 8/13 (61.2%) | |||||
| Ryan Searle | 8/5 (38.8%) | |||||
| James Wade | 3/10 (76.7%) | |||||
| Stephen Bunting | 10/3 (23.3%) | |||||
| Luke Humphries | 1/5 (84.2%) | |||||
| Jermaine Wattimena | 11/2 (15.8%) | |||||
| Niels Zonneveld | 13/1 (7.3%) | |||||
| Gary Anderson | 1/12 (92.7%) | |||||
| Gian van Veen | 5/4 (44.7%) | |||||
| Ryan Searle | 13/8 (37.8%) | |||||
| Tie | 9/2 (17.5%) | |||||
| James Wade | 6/5 (45.1%) | |||||
| Stephen Bunting | 8/5 (39%) | |||||
| Tie | 11/2 (15.9%) | |||||
| Luke Humphries | 10/11 (52.6%) | |||||
| Jermaine Wattimena | 12/5 (29.9%) | |||||
| Tie | 9/2 (17.5%) | |||||
| Niels Zonneveld | 10/3 (23.1%) | |||||
| Gary Anderson | 2/3 (60.8%) | |||||
| Tie | 5/1 (16.1%) | |||||
| Gian van Veen over 85.5 | 10/11 (52.2%) | |||||
| Ryan Searle over 85.5 | 3/2 (39.8%) | |||||
| James Wade over 85.5 | 1/4 (80.9%) | |||||
| Stephen Bunting over 85.5 | 23/20 (46.1%) | |||||
| Luke Humphries over 85.5 | 1/5 (84.7%) | |||||
| Jermaine Wattimena over 85.5 | 13/8 (37.5%) | |||||
| Niels Zonneveld over 85.5 | 9/2 (17.9%) | |||||
| Gary Anderson 85.5 | 2/7 (78%) | |||||
| Gian van Veen | 8/11 (57.6%) | |||||
| Ryan Searle | 7/5 (41.5%) | |||||
| Tie | 100/1 (0.9%) | |||||
| James Wade | 8/11 (58.6%) | |||||
| Stephen Bunting | 3/2 (40.4%) | |||||
| Tie | 100/1 (1%) | |||||
| Luke Humphries | 8/13 (61.8%) | |||||
| Jermaine Wattimena | 7/4 (36.1%) | |||||
| Tie | 50/1 (2.1%) | |||||
| Niels Zonneveld | 11/4 (26.5%) | |||||
| Gary Anderson | 2/5 (71.9%) | |||||
| Tie | 66/1 (1.6%) | |||||
| Gian van Veen | 15/1 (6.1%) | |||||
| Ryan Searle | 66/1 (1.6%) | |||||
| James Wade | 50/1 (2.1%) | |||||
| Stephen Bunting | 20/1 (4.9%) | |||||
| Luke Humphries | 25/1 (3.4%) | |||||
| Jermaine Wattimena | 50/1 (2.3%) | |||||
| Niels Zonneveld | 1000/1 (0.1%) | |||||
| Gary Anderson | 100/1 (1.1%) | |||||
|
|
|---|---|
| Gerwyn Price | Evs (50.4%) |
| Gary Anderson | 6/1 (14.4%) |
| James Wade | 15/2 (11.9%) |
| Luke Humphries | 15/2 (11.7%) |
| Nathan Aspinall | 11/1 (8.3%) |
| Player Name |
|
||||
|---|---|---|---|---|---|
| Quarter 3 | |||||
| Gary Anderson | 10/11 (51.6%) | ||||
| Luke Humphries | 5/4 (44.4%) | ||||
| Jermaine Wattimena | 33/1 (2.9%) | ||||
| Quarter 4 | |||||
| James Wade | 4/5 (56.2%) | ||||
| Gian van Veen | 10/3 (22.8%) | ||||
| Stephen Bunting | 8/1 (10.9%) | ||||