ENG
ENG
|
Correct Score
|
Chance
|
Odds
|
|---|---|---|
| 6-0 | 2.13% | 46.89 |
| 6-1 | 6.06% | 16.51 |
| 6-2 | 10.04% | 9.96 |
| 6-3 | 12.67% | 7.89 |
| 6-4 | 13.49% | 7.41 |
| 6-5 | 12.78% | 7.83 |
| 5-6 | 11.49% | 8.71 |
| 4-6 | 10.91% | 9.17 |
| 3-6 | 9.20% | 10.86 |
| 2-6 | 6.55% | 15.26 |
| 1-6 | 3.56% | 28.12 |
| 0-6 | 1.13% | 88.84 |
|
Category
|
Luke Littler
|
Draws
|
Luke Humphri...
|
|---|---|---|---|
| World Championship | 0 | 0 | 1 |
| Ranked Majors | 2 | 0 | 1 |
| Other Ranking | 4 | 0 | 5 |
| Non Ranking | 17 | 0 | 8 |
| Total | 23 | 0 | 15 |
|
Tournament
|
Date
|
Round
|
Luke Littler
|
Score
|
Luke Humphries
|
|---|
|
Stats
|
Luke Littler
|
Luke Humphries
|
|---|---|---|
| Averages | 101.24 | 99.72 |
| 180's | 799 | 600 |
| Checkout Pcnt | 43.32% | 41.10% |
| Pcnt Legs Won | 61.11% | 57.05% |
| Highest Checkout | 170 | 170 |
| First 9 Averages | 111.62 | 109.35 |
| First 3 Averages | 111.86 | 106.73 |
| With Throw Averages | 99.91 | 98.23 |
| Against Throw Averages | 102.74 | 101.42 |
| Pcnt Legs Won Throwing First | 75.19% | 70.31% |
| Pcnt Legs Won Throwing Second | 46.38% | 43.27% |
| 171-180's | 873 | 634 |
| 140's | 1,071 | 1,179 |
| 131-140's | 1,756 | 1,755 |
| Functional doubles pcnt | 51.77% | 49.80% |
|
Stats
|
Luke Littler
|
Luke Humphries
|
|---|---|---|
| Averages | 101.58 | 101.99 |
| 180's | 96 | 80 |
| Checkout Pcnt | 41.44% | 42.13% |
| Pcnt Legs Won | 53.07% | 46.93% |
| Highest Checkout | 167 | 164 |
| First 9 Averages | 112.17 | 108.38 |
| First 3 Averages | 111.89 | 101.04 |
| With Throw Averages | 101.86 | 100.33 |
| Against Throw Averages | 101.28 | 103.92 |
| Pcnt Legs Won Throwing First | 69.91% | 63.48% |
| Pcnt Legs Won Throwing Second | 36.52% | 30.09% |
| 171-180's | 104 | 86 |
| 140's | 134 | 151 |
| 131-140's | 221 | 230 |
| Functional doubles pcnt | 49.39% | 48.86% |