ENG
ENG
|
Correct Score
|
Chance
|
Odds
|
|---|---|---|
| 6-0 | 2.28% | 43.94 |
| 6-1 | 6.39% | 15.66 |
| 6-2 | 10.45% | 9.57 |
| 6-3 | 13.03% | 7.67 |
| 6-4 | 13.72% | 7.29 |
| 6-5 | 12.83% | 7.79 |
| 5-6 | 11.27% | 8.87 |
| 4-6 | 10.59% | 9.45 |
| 3-6 | 8.84% | 11.31 |
| 2-6 | 6.23% | 16.06 |
| 1-6 | 3.34% | 29.93 |
| 0-6 | 1.05% | 95.59 |
|
Category
|
Luke Littler
|
Draws
|
Luke Humphri...
|
|---|---|---|---|
| World Championship | 0 | 0 | 1 |
| Ranked Majors | 2 | 0 | 1 |
| Other Ranking | 4 | 0 | 4 |
| Non Ranking | 17 | 0 | 8 |
| Total | 23 | 0 | 14 |
|
Tournament
|
Date
|
Round
|
Luke Littler
|
Score
|
Luke Humphries
|
|---|
|
Stats
|
Luke Littler
|
Luke Humphries
|
|---|---|---|
| Averages | 101.21 | 99.41 |
| 180's | 772 | 590 |
| Checkout Pcnt | 43.68% | 40.83% |
| Pcnt Legs Won | 60.93% | 56.94% |
| Highest Checkout | 170 | 170 |
| First 9 Averages | 111.32 | 109.05 |
| First 3 Averages | 111.47 | 106.50 |
| With Throw Averages | 100.00 | 97.96 |
| Against Throw Averages | 102.58 | 101.05 |
| Pcnt Legs Won Throwing First | 74.97% | 71.12% |
| Pcnt Legs Won Throwing Second | 46.55% | 42.79% |
| 171-180's | 840 | 621 |
| 140's | 1,063 | 1,170 |
| 131-140's | 1,717 | 1,749 |
| Functional doubles pcnt | 52.06% | 49.57% |
|
Stats
|
Luke Littler
|
Luke Humphries
|
|---|---|---|
| Averages | 101.73 | 101.84 |
| 180's | 87 | 75 |
| Checkout Pcnt | 41.91% | 42.49% |
| Pcnt Legs Won | 53.52% | 46.48% |
| Highest Checkout | 167 | 164 |
| First 9 Averages | 111.86 | 108.22 |
| First 3 Averages | 110.31 | 100.10 |
| With Throw Averages | 102.56 | 99.63 |
| Against Throw Averages | 100.82 | 104.43 |
| Pcnt Legs Won Throwing First | 70.75% | 63.55% |
| Pcnt Legs Won Throwing Second | 36.45% | 29.25% |
| 171-180's | 95 | 81 |
| 140's | 128 | 140 |
| 131-140's | 209 | 209 |
| Functional doubles pcnt | 50.00% | 49.75% |