ENG
ENG
|
Correct Score
|
Chance
|
Odds
|
|---|---|---|
| 6-0 | 3.00% | 33.37 |
| 6-1 | 7.96% | 12.56 |
| 6-2 | 12.33% | 8.11 |
| 6-3 | 14.56% | 6.87 |
| 6-4 | 14.50% | 6.90 |
| 6-5 | 12.84% | 7.79 |
| 5-6 | 10.20% | 9.81 |
| 4-6 | 9.15% | 10.93 |
| 3-6 | 7.30% | 13.71 |
| 2-6 | 4.91% | 20.37 |
| 1-6 | 2.52% | 39.73 |
| 0-6 | 0.75% | 132.87 |
|
Category
|
Luke Littler
|
Draws
|
Luke Humphri...
|
|---|---|---|---|
| World Championship | 0 | 0 | 1 |
| Ranked Majors | 2 | 0 | 1 |
| Other Ranking | 4 | 0 | 5 |
| Non Ranking | 17 | 0 | 8 |
| Total | 23 | 0 | 15 |
|
Tournament
|
Date
|
Round
|
Luke Littler
|
Score
|
Luke Humphries
|
|---|
|
Stats
|
Luke Littler
|
Luke Humphries
|
|---|---|---|
| Averages | 101.46 | 99.79 |
| 180's | 766 | 597 |
| Checkout Pcnt | 44.30% | 41.12% |
| Pcnt Legs Won | 61.86% | 57.20% |
| Highest Checkout | 170 | 170 |
| First 9 Averages | 111.71 | 109.42 |
| First 3 Averages | 112.13 | 106.71 |
| With Throw Averages | 100.05 | 98.26 |
| Against Throw Averages | 103.07 | 101.54 |
| Pcnt Legs Won Throwing First | 76.05% | 70.62% |
| Pcnt Legs Won Throwing Second | 46.95% | 43.27% |
| 171-180's | 838 | 631 |
| 140's | 1,017 | 1,166 |
| 131-140's | 1,669 | 1,740 |
| Functional doubles pcnt | 53.00% | 49.85% |
|
Stats
|
Luke Littler
|
Luke Humphries
|
|---|---|---|
| Averages | 101.58 | 101.99 |
| 180's | 96 | 80 |
| Checkout Pcnt | 41.44% | 42.13% |
| Pcnt Legs Won | 53.07% | 46.93% |
| Highest Checkout | 167 | 164 |
| First 9 Averages | 112.17 | 108.38 |
| First 3 Averages | 111.89 | 101.04 |
| With Throw Averages | 101.86 | 100.33 |
| Against Throw Averages | 101.28 | 103.92 |
| Pcnt Legs Won Throwing First | 69.91% | 63.48% |
| Pcnt Legs Won Throwing Second | 36.52% | 30.09% |
| 171-180's | 104 | 86 |
| 140's | 134 | 151 |
| 131-140's | 221 | 230 |
| Functional doubles pcnt | 49.39% | 48.86% |