ENG
ENG
|
Correct Score
|
Chance
|
Odds
|
|---|---|---|
| 6-0 | 3.02% | 33.12 |
| 6-1 | 8.01% | 12.49 |
| 6-2 | 12.39% | 8.07 |
| 6-3 | 14.60% | 6.85 |
| 6-4 | 14.52% | 6.89 |
| 6-5 | 12.83% | 7.79 |
| 5-6 | 10.16% | 9.84 |
| 4-6 | 9.11% | 10.98 |
| 3-6 | 7.25% | 13.79 |
| 2-6 | 4.87% | 20.52 |
| 1-6 | 2.50% | 40.07 |
| 0-6 | 0.75% | 134.15 |
|
Category
|
Luke Littler
|
Draws
|
Luke Humphri...
|
|---|---|---|---|
| World Championship | 0 | 0 | 1 |
| Ranked Majors | 2 | 0 | 1 |
| Other Ranking | 5 | 0 | 5 |
| Non Ranking | 17 | 0 | 8 |
| Total | 24 | 0 | 15 |
|
Tournament
|
Date
|
Round
|
Luke Littler
|
Score
|
Luke Humphries
|
|---|
|
Stats
|
Luke Littler
|
Luke Humphries
|
|---|---|---|
| Averages | 101.26 | 99.74 |
| 180's | 740 | 585 |
| Checkout Pcnt | 43.84% | 41.09% |
| Pcnt Legs Won | 61.90% | 57.24% |
| Highest Checkout | 170 | 170 |
| First 9 Averages | 111.63 | 109.20 |
| First 3 Averages | 111.70 | 106.68 |
| With Throw Averages | 100.11 | 98.41 |
| Against Throw Averages | 102.57 | 101.24 |
| Pcnt Legs Won Throwing First | 76.00% | 71.26% |
| Pcnt Legs Won Throwing Second | 47.09% | 42.62% |
| 171-180's | 812 | 622 |
| 140's | 987 | 1,155 |
| 131-140's | 1,622 | 1,738 |
| Functional doubles pcnt | 52.52% | 49.77% |
|
Stats
|
Luke Littler
|
Luke Humphries
|
|---|---|---|
| Averages | 100.52 | 101.51 |
| 180's | 94 | 81 |
| Checkout Pcnt | 41.02% | 41.92% |
| Pcnt Legs Won | 52.61% | 47.39% |
| Highest Checkout | 167 | 164 |
| First 9 Averages | 111.48 | 108.14 |
| First 3 Averages | 111.91 | 101.13 |
| With Throw Averages | 100.76 | 99.65 |
| Against Throw Averages | 100.24 | 103.66 |
| Pcnt Legs Won Throwing First | 67.54% | 62.07% |
| Pcnt Legs Won Throwing Second | 37.93% | 32.46% |
| 171-180's | 104 | 87 |
| 140's | 128 | 150 |
| 131-140's | 213 | 231 |
| Functional doubles pcnt | 49.39% | 48.23% |