Result
2015 UK Open Qualifier 4
Winner: Michael van Gerwen
Final
| Winner | Score | Runner Up | |
|---|---|---|---|
| Michael van Gerwen (95.89) | 6 - 5 | Jelle Klaasen (89.57) |
Semi Final
| Winner | Score | Runner Up | |
|---|---|---|---|
| Michael van Gerwen (99.40) | 6 - 2 | Andrew Gilding (88.28) | |
| Jelle Klaasen (99.66) | 6 - 2 | Phil Taylor (102.44) |
Quarter Final
| Winner | Score | Runner Up | |
|---|---|---|---|
| Michael van Gerwen (103.62) | 6 - 5 | Michael Smith (103.21) | |
| Andrew Gilding (114.35) | 6 - 2 | Adrian Lewis (94.53) | |
| Jelle Klaasen (103.95) | 6 - 2 | Jamie Caven (90.65) | |
| Phil Taylor (105.80) | 6 - 2 | Gary Anderson (99.22) |
Last 16
| Winner | Score | Runner Up | |
|---|---|---|---|
| Michael Smith | 6 - 4 | Robert Thornton | |
| Michael van Gerwen | 6 - 4 | Mark Webster | |
| Adrian Lewis | 6 - 2 | Joe Murnan | |
| Andrew Gilding | 6 - 1 | Steve Beaton | |
| Jamie Caven | 6 - 1 | Steve Hine | |
| Jelle Klaasen | 6 - 4 | Terry Jenkins | |
| Phil Taylor | 6 - 1 | Andy Smith | |
| Gary Anderson | 6 - 0 | Alan Tabern |
Last 32
| Winner | Score | Runner Up | |
|---|---|---|---|
| Robert Thornton | 6 - 3 | Dave Chisnall | |
| Michael Smith | 6 - 3 | Mensur Suljović | |
| Mark Webster | 6 - 4 | James Wade | |
| Michael van Gerwen | 6 - 4 | Kim Huybrechts | |
| Adrian Lewis | 6 - 2 | Ian White | |
| Joe Murnan | 6 - 5 | John Henderson | |
| Andrew Gilding | 6 - 3 | Mark Frost | |
| Steve Beaton | 6 - 3 | Chris Dobey | |
| Jamie Caven | 6 - 2 | James Richardson | |
| Steve Hine | 6 - 5 | Matt Padgett | |
| Jelle Klaasen | 6 - 0 | Kevin Painter | |
| Terry Jenkins | 6 - 1 | Stuart Kellett | |
| Phil Taylor | 6 - 3 | Andy Boulton | |
| Andy Smith | 6 - 5 | Ronnie Baxter | |
| Alan Tabern | 6 - 4 | Justin Pipe | |
| Gary Anderson | 6 - 2 | Mervyn King |
Last 64
Last 128
Last 256
Preliminary
| Winner | Score | Runner Up | |
|---|---|---|---|
| Ryan de Vreede | 6 - 2 | Curtis Hammond | |
| Matthew Edgar | 6 - 5 | Nathan Derry | |
| Luke Woodhouse | 6 - 3 | Jason Wilson | |
| Devon Petersen | 6 - 2 | Shaun Griffiths |