Best major results
| Tournament | Best result | Year |
|---|---|---|
| World Championship | Last 64 | 2023 |
| UK Open | Last 96 | 2025 |
| Masters | Last 256 | 2026 |
Other victories
| Tournament | Best result | Year |
|---|---|---|
| NDB Ranking Mens A Event | Winner | 2026 |
| MODUS Super Series #11 Week | Winner | 2025 |
| NDB Masters Men | Winner | 2025 |
| Challenge Tour | Winner | 2025, 2022 (x2) |
Tournament Earnings
| Year | Earns |
|---|---|
| 2018 | £2,200 |
| 2019 | £6,850 |
| 2020 | £950 |
| 2021 | £1,600 |
| 2022 | £16,450 |
| 2023 | £32,000 |
| 2024 | £10,000 |
| 2025 | £15,225 |
| 2026 | £750 |
FDI History
| Date | FDI | FDI TV |
|---|---|---|
| 01-26-2024 | 1637 | 1648 |
| 02-01-2024 | 1637 | 1648 |
| 03-01-2024 | 1638 | 1650 |
| 04-01-2024 | 1627 | 1640 |
| 05-01-2024 | 1654 | 1664 |
| 06-01-2024 | 1638 | 1650 |
| 07-01-2024 | 1630 | 1642 |
| 08-01-2024 | 1612 | 1626 |
| 09-01-2024 | 1662 | 1672 |
| 10-01-2024 | 1646 | 1658 |
| 11-01-2024 | 1624 | 1636 |
| 12-01-2024 | 1605 | 1620 |
| 01-01-2025 | 1608 | 1621 |
| 02-01-2025 | 1624 | 1637 |
| 03-01-2025 | 1658 | 1669 |
| 04-01-2025 | 1616 | 1631 |
| 05-01-2025 | 1605 | 1620 |
| 06-01-2025 | 1577 | 1595 |
| 07-01-2025 | 1566 | 1584 |
| 08-01-2025 | 1672 | 1683 |
| 09-01-2025 | 1659 | 1671 |
| 10-01-2025 | 1620 | 1634 |
| 11-01-2025 | 1617 | 1631 |
| 12-01-2025 | 1557 | 1576 |
| 01-01-2026 | 1565 | 1582 |
| 02-01-2026 | 1603 | 1617 |
| 03-01-2026 | 1599 | 1613 |
| 04-01-2026 | 1577 | 1593 |
| 05-01-2026 | 1504 | 1525 |
| 06-01-2026 | 1493 | 1515 |
| 07-01-2026 | 1454 | 1479 |
| 08-01-2026 | 1476 | 1500 |
| 09-01-2026 | 1472 | 1496 |
| 10-01-2026 | 1492 | 1515 |
Annual Win/Loss Record
| Year | Won | Lost |
|---|---|---|
| 2026 | 39 | 56 |
| 2025 | 157 | 95 |
| 2024 | 26 | 48 |
| 2023 | 24 | 48 |
| 2022 | 106 | 89 |
| 2021 | 41 | 22 |
| 2020 | 40 | 23 |
| 2019 | 98 | 52 |
| 2018 | 39 | 22 |