Best major results
| Tournament | Best result | Year |
|---|
Other victories
| Tournament | Best result | Year |
|---|---|---|
| Junior Volts Series 1 Week | Winner | 2026 (x3) |
Tournament Earnings
| Year | Earns |
|---|---|
| 2023 | £0 |
| 2024 | £0 |
| 2025 | £0 |
| 2026 | £0 |
FDI History
| Date | FDI | FDI TV |
|---|---|---|
| 05-01-2024 | 1302 | 1302 |
| 06-01-2024 | 1352 | 1352 |
| 07-01-2024 | 1339 | 1339 |
| 08-01-2024 | 1351 | 1351 |
| 09-01-2024 | 1340 | 1340 |
| 10-01-2024 | 1336 | 1336 |
| 11-01-2024 | 1333 | 1333 |
| 12-01-2024 | 1324 | 1324 |
| 01-01-2025 | 1323 | 1323 |
| 02-01-2025 | 1307 | 1307 |
| 03-01-2025 | 1315 | 1315 |
| 04-01-2025 | 1316 | 1316 |
| 05-01-2025 | 1311 | 1311 |
| 06-01-2025 | 1348 | 1348 |
| 07-01-2025 | 1362 | 1362 |
| 08-01-2025 | 1349 | 1349 |
| 09-01-2025 | 1351 | 1351 |
| 10-01-2025 | 1349 | 1349 |
| 11-01-2025 | 1347 | 1347 |
| 12-01-2025 | 1360 | 1360 |
| 01-01-2026 | 1380 | 1380 |
| 02-01-2026 | 1402 | 1402 |
| 03-01-2026 | 1402 | 1402 |
| 04-01-2026 | 1355 | 1355 |
| 05-01-2026 | 1381 | 1381 |
| 06-01-2026 | 1402 | 1402 |
| 07-01-2026 | 1392 | 1392 |
| 08-01-2026 | 1375 | 1375 |
| 09-01-2026 | 1388 | 1388 |
| 10-01-2026 | 1394 | 1394 |
Annual Win/Loss Record
| Year | Won | Lost |
|---|---|---|
| 2026 | 53 | 25 |
| 2025 | 9 | 20 |
| 2024 | 2 | 2 |
| 2023 | 7 | 8 |