Best major results
| Tournament | Best result | Year |
|---|---|---|
| World Championship | Winner | 2003, 2008 |
| World Matchplay | Final | 2002, 2005 |
| Grand Slam | QF | 2007, 2012 |
| World Grand Prix | Final | 2002, 2003 |
| Premier League | 6th | 2005, 2009 |
| UK Open | Final | 2004 |
| Players Championship Finals | Last 16 | 2009 |
| European Championship | Last 32 | 2008, 2009, 2011, 2013 |
| Show All (8) | ||
Other victories
| Tournament | Best result | Year |
|---|---|---|
| European Tour | Winner | 2013 |
| Players Championship | Winner | 2011 (x3), 2008, 2007 |
| Motor City Shootout Men | Winner | 2026 |
| CDC Pro Tour | Winner | 2018 |
| North American Darts Championship | Winner | 2010 |
| Las Vegas Desert Classic | Winner | 2006 |
| Golden Harvest North American Cup | Winner | 2004 |
| Vauxhall Autumn Open | Winner | 2003 |
| Windy City Open | Winner | 2003, 2002 |
| Vauxhall Spring Open | Winner | 2003, 2002 |
| West Tyrone Open | Winner | 2003, 2002 |
| UK Open Qualifier 1 | Winner | 2003 |
| Ireland Open Autumn Classic | Winner | 2002 |
| Cleveland Darts Extraveganza | Winner | 2002 |
| PDC Nations Cup Singles | Winner | 2002 |
| PDC Northern Ireland Open | Winner | 2002 |
| Blueberry Hill | Winner | 2002, 2001 |
| Ireland Open Spring Classic | Winner | 2002 |
| PDC Eastbourne Open | Winner | 2000 |
| Show All (19) | ||
Tournament Earnings
| Year | Earns |
|---|---|
| 1997 | £2,450 |
| 1998 | £4,700 |
| 1999 | £4,300 |
| 2000 | £5,575 |
| 2001 | £26,000 |
| 2002 | £35,100 |
| 2003 | £90,950 |
| 2004 | £48,600 |
| 2005 | £44,375 |
| 2006 | £35,500 |
| 2007 | £62,250 |
| 2008 | £170,900 |
| 2009 | £79,600 |
| 2010 | £29,100 |
| 2011 | £76,700 |
| 2012 | £57,100 |
| 2013 | £66,700 |
| 2014 | £23,500 |
| 2015 | £13,500 |
| 2016 | £7,000 |
| 2017 | £14,250 |
| 2018 | £25,750 |
| 2019 | £200 |
| 2020 | £0 |
| 2021 | £0 |
| 2022 | £2,700 |
| 2023 | £2,500 |
| 2024 | £750 |
| 2025 | £4,725 |
| 2026 | £0 |
FDI History
| Date | FDI | FDI TV |
|---|---|---|
| 01-26-2024 | 1476 | 1534 |
| 02-01-2024 | 1483 | 1540 |
| 03-01-2024 | 1464 | 1511 |
| 04-01-2024 | 1478 | 1522 |
| 05-01-2024 | 1473 | 1518 |
| 06-01-2024 | 1492 | 1533 |
| 07-01-2024 | 1493 | 1534 |
| 08-01-2024 | 1515 | 1552 |
| 09-01-2024 | 1513 | 1550 |
| 10-01-2024 | 1513 | 1550 |
| 11-01-2024 | 1513 | 1552 |
| 12-01-2024 | 1510 | 1551 |
| 01-01-2025 | 1506 | 1547 |
| 02-01-2025 | 1478 | 1527 |
| 03-01-2025 | 1478 | 1527 |
| 04-01-2025 | 1457 | 1511 |
| 05-01-2025 | 1457 | 1511 |
| 06-01-2025 | 1521 | 1562 |
| 07-01-2025 | 1511 | 1555 |
| 08-01-2025 | 1514 | 1558 |
| 09-01-2025 | 1456 | 1511 |
| 10-01-2025 | 1462 | 1515 |
| 11-01-2025 | 1463 | 1516 |
| 12-01-2025 | 1455 | 1509 |
| 01-01-2026 | 1442 | 1494 |
| 02-01-2026 | 1472 | 1519 |
| 03-01-2026 | 1478 | 1523 |
| 04-01-2026 | 1440 | 1493 |
| 05-01-2026 | 1455 | 1505 |
| 06-01-2026 | 1461 | 1510 |
| 07-01-2026 | 1453 | 1504 |
| 08-01-2026 | 1463 | 1512 |
| 09-01-2026 | 1461 | 1511 |
| 10-01-2026 | 1460 | 1509 |
Annual Win/Loss Record
| Year | Won | Lost |
|---|---|---|
| 2026 | 31 | 22 |
| 2025 | 20 | 24 |
| 2024 | 18 | 19 |
| 2023 | 12 | 32 |
| 2022 | 17 | 22 |
| 2021 | 1 | 3 |
| 2020 | 12 | 10 |
| 2019 | 25 | 22 |
| 2018 | 27 | 42 |
| 2017 | 18 | 28 |
| 2016 | 10 | 27 |
| 2015 | 16 | 34 |
| 2014 | 28 | 37 |
| 2013 | 65 | 42 |
| 2012 | 55 | 42 |
| 2011 | 102 | 41 |
| 2010 | 70 | 50 |
| 2009 | 62 | 50 |
| 2008 | 49 | 38 |
| 2007 | 85 | 34 |
| 2006 | 41 | 21 |
| 2005 | 34 | 25 |
| 2004 | 26 | 15 |
| 2003 | 36 | 9 |
| 2002 | 28 | 7 |
| 2001 | 10 | 6 |
| 2000 | 4 | 7 |
| 1999 | 1 | 4 |
| 1998 | 1 | 3 |
| 1997 | 0 | 1 |