Best major results
| Tournament | Best result | Year |
|---|---|---|
| World Championship | Winner | 2014, 2017, 2019 |
| World Matchplay | Winner | 2015, 2016, 2022 |
| Grand Slam | Winner | 2015, 2016, 2017 |
| World Grand Prix | Winner | 2012, 2014, 2016, 2018, 2019, 2022 |
| Premier League | Winner | 2013, 2016, 2017, 2018, 2019, 2022, 2023 |
| UK Open | Winner | 2015, 2016, 2020 |
| Players Championship Finals | Winner | 2013, 2015, 2016, 2017, 2019, 2020, 2022 |
| European Championship | Winner | 2014, 2015, 2016, 2017 |
| Masters | Winner | 2015, 2016, 2017, 2018, 2019 |
| World Series of Darts Finals | Winner | 2015, 2016, 2017, 2019, 2023, 2025 |
| Show All (10) | ||
Other victories
| Tournament | Best result | Year |
|---|---|---|
| Players Championship | Winner | 2026, 2024 (x2), 2023, 2022 (x2), 2021, 2020 (x3), 2019 (x2), 2018 (x4), 2017 (x2), 2016 (x5), 2015 (x2), 2014 (x3), 2013 (x2), 2012 (x6), 2009 |
| European Tour | Winner | 2025, 2024, 2023, 2022 (x3), 2019 (x4), 2018 (x8), 2017 (x6), 2016 (x6), 2015 (x5), 2014, 2013 (x2) |
| World Series of Darts | Winner | 2026 (x2), 2024, 2023 (x2), 2022, 2021, 2019 (x2), 2018, 2017 (x2), 2016 (x2) |
| Champions League | Winner | 2019 |
| World Cup | Winner | 2018 (x2), 2017 (x2), 2014 |
| UK Open Qualifier 2 | Winner | 2018, 2016, 2015 |
| UK Open Qualifier 1 | Winner | 2018, 2013 (x5), 2012 |
| UK Open Qualifier 4 | Winner | 2017, 2015 |
| UK Open Qualifier 6 | Winner | 2016, 2014 |
| UK Open Qualifier 5 | Winner | 2016 |
| Dubai Masters | Winner | 2015, 2014, 2013 |
| UK Open Qualifier 3 | Winner | 2015 |
| Singapore Darts Masters | Winner | 2014 |
| Development Tour | Winner | 2011 (x4) |
| Gleneagle Irish Masters | Winner | 2008 |
| Open Holland | Winner | 2007, 2006 |
| Show All (16) | ||
Tournament Earnings
| Year | Earns |
|---|---|
| 2005 | £100 |
| 2006 | £5,600 |
| 2007 | £23,475 |
| 2008 | £31,350 |
| 2009 | £47,700 |
| 2010 | £37,450 |
| 2011 | £50,325 |
| 2012 | £264,250 |
| 2013 | £606,050 |
| 2014 | £778,000 |
| 2015 | £982,500 |
| 2016 | £1,290,000 |
| 2017 | £1,446,750 |
| 2018 | £1,056,250 |
| 2019 | £1,503,250 |
| 2020 | £630,750 |
| 2021 | £440,000 |
| 2022 | £973,000 |
| 2023 | £938,000 |
| 2024 | £553,000 |
| 2025 | £456,750 |
| 2026 | £313,250 |
FDI History
| Date | FDI | FDI TV |
|---|---|---|
| 01-26-2024 | 1864 | 1908 |
| 02-01-2024 | 1875 | 1927 |
| 03-01-2024 | 1883 | 1936 |
| 04-01-2024 | 1843 | 1879 |
| 05-01-2024 | 1847 | 1885 |
| 06-01-2024 | 1853 | 1891 |
| 07-01-2024 | 1845 | 1885 |
| 08-01-2024 | 1872 | 1922 |
| 09-01-2024 | 1863 | 1915 |
| 10-01-2024 | 1893 | 1933 |
| 11-01-2024 | 1871 | 1899 |
| 12-01-2024 | 1850 | 1873 |
| 01-01-2025 | 1860 | 1887 |
| 02-01-2025 | 1865 | 1905 |
| 03-01-2025 | 1854 | 1893 |
| 04-01-2025 | 1828 | 1868 |
| 05-01-2025 | 1821 | 1857 |
| 06-01-2025 | 1802 | 1840 |
| 07-01-2025 | 1801 | 1840 |
| 08-01-2025 | 1800 | 1836 |
| 09-01-2025 | 1784 | 1823 |
| 10-01-2025 | 1819 | 1874 |
| 11-01-2025 | 1815 | 1866 |
| 12-01-2025 | 1809 | 1854 |
| 01-01-2026 | 1810 | 1848 |
| 02-01-2026 | 1841 | 1887 |
| 03-01-2026 | 1865 | 1915 |
| 04-01-2026 | 1835 | 1881 |
| 05-01-2026 | 1826 | 1871 |
| 06-01-2026 | 1832 | 1871 |
| 07-01-2026 | 1842 | 1887 |
| 08-01-2026 | 1822 | 1867 |
| 09-01-2026 | 1804 | 1853 |
| 10-01-2026 | 1789 | 1837 |
Annual Win/Loss Record
| Year | Won | Lost |
|---|---|---|
| 2026 | 75 | 49 |
| 2025 | 59 | 48 |
| 2024 | 108 | 50 |
| 2023 | 109 | 44 |
| 2022 | 109 | 40 |
| 2021 | 109 | 38 |
| 2020 | 107 | 35 |
| 2019 | 127 | 24 |
| 2018 | 158 | 26 |
| 2017 | 155 | 21 |
| 2016 | 209 | 21 |
| 2015 | 173 | 26 |
| 2014 | 146 | 37 |
| 2013 | 194 | 45 |
| 2012 | 130 | 35 |
| 2011 | 124 | 58 |
| 2010 | 67 | 54 |
| 2009 | 77 | 50 |
| 2008 | 78 | 43 |
| 2007 | 69 | 41 |
| 2006 | 13 | 3 |
| 2005 | 1 | 1 |