Best major results
| Tournament | Best result | Year |
|---|---|---|
| UK Open | Last 96 | 2025 |
Other victories
| Tournament | Best result | Year |
|---|
Tournament Earnings
| Year | Earns |
|---|---|
| 2018 | £0 |
| 2019 | £0 |
| 2020 | £0 |
| 2021 | £2,000 |
| 2022 | £172 |
| 2023 | £2,500 |
| 2024 | £17,000 |
| 2025 | £15,500 |
| 2026 | £5,000 |
FDI History
| Date | FDI | FDI TV |
|---|---|---|
| 01-26-2024 | 1584 | 1584 |
| 02-01-2024 | 1584 | 1584 |
| 03-01-2024 | 1607 | 1607 |
| 04-01-2024 | 1588 | 1588 |
| 05-01-2024 | 1580 | 1580 |
| 06-01-2024 | 1569 | 1569 |
| 07-01-2024 | 1554 | 1554 |
| 08-01-2024 | 1560 | 1560 |
| 09-01-2024 | 1566 | 1566 |
| 10-01-2024 | 1559 | 1559 |
| 11-01-2024 | 1550 | 1550 |
| 12-01-2024 | 1573 | 1573 |
| 01-01-2025 | 1575 | 1575 |
| 02-01-2025 | 1588 | 1588 |
| 03-01-2025 | 1602 | 1602 |
| 04-01-2025 | 1612 | 1612 |
| 05-01-2025 | 1622 | 1622 |
| 06-01-2025 | 1618 | 1618 |
| 07-01-2025 | 1618 | 1618 |
| 08-01-2025 | 1611 | 1611 |
| 09-01-2025 | 1603 | 1603 |
| 10-01-2025 | 1623 | 1623 |
| 11-01-2025 | 1607 | 1607 |
| 12-01-2025 | 1615 | 1615 |
| 01-01-2026 | 1612 | 1612 |
| 02-01-2026 | 1654 | 1654 |
| 03-01-2026 | 1659 | 1659 |
| 04-01-2026 | 1647 | 1647 |
| 05-01-2026 | 1664 | 1664 |
| 06-01-2026 | 1665 | 1665 |
| 07-01-2026 | 1639 | 1639 |
| 08-01-2026 | 1649 | 1649 |
| 09-01-2026 | 1651 | 1651 |
| 10-01-2026 | 1649 | 1649 |
Annual Win/Loss Record
| Year | Won | Lost |
|---|---|---|
| 2026 | 65 | 24 |
| 2025 | 21 | 35 |
| 2024 | 29 | 44 |
| 2023 | 23 | 11 |
| 2022 | 7 | 4 |
| 2020 | 9 | 6 |
| 2019 | 11 | 6 |
| 2018 | 15 | 10 |