Best major results
| Tournament | Best result | Year |
|---|
Other victories
| Tournament | Best result | Year |
|---|---|---|
| ADC Championship Tour South Warm Up | Winner | 2026 |
Tournament Earnings
| Year | Earns |
|---|---|
| 2024 | £0 |
| 2025 | £0 |
| 2026 | £7,120 |
FDI History
| Date | FDI | FDI TV |
|---|---|---|
| 01-26-2024 | 1532 | 1532 |
| 02-01-2024 | 1532 | 1532 |
| 03-01-2024 | 1516 | 1516 |
| 04-01-2024 | 1516 | 1516 |
| 05-01-2024 | 1519 | 1519 |
| 06-01-2024 | 1529 | 1529 |
| 07-01-2024 | 1515 | 1515 |
| 08-01-2024 | 1549 | 1549 |
| 09-01-2024 | 1539 | 1539 |
| 10-01-2024 | 1526 | 1526 |
| 11-01-2024 | 1536 | 1536 |
| 12-01-2024 | 1527 | 1527 |
| 01-01-2025 | 1526 | 1526 |
| 02-01-2025 | 1511 | 1511 |
| 03-01-2025 | 1515 | 1515 |
| 04-01-2025 | 1509 | 1509 |
| 05-01-2025 | 1506 | 1506 |
| 06-01-2025 | 1513 | 1513 |
| 07-01-2025 | 1510 | 1510 |
| 08-01-2025 | 1518 | 1518 |
| 09-01-2025 | 1576 | 1576 |
| 10-01-2025 | 1566 | 1566 |
| 11-01-2025 | 1554 | 1554 |
| 12-01-2025 | 1549 | 1549 |
| 01-01-2026 | 1572 | 1572 |
| 02-01-2026 | 1658 | 1658 |
| 03-01-2026 | 1681 | 1681 |
| 04-01-2026 | 1629 | 1629 |
| 05-01-2026 | 1646 | 1646 |
| 06-01-2026 | 1619 | 1619 |
| 07-01-2026 | 1584 | 1584 |
| 08-01-2026 | 1620 | 1620 |
| 09-01-2026 | 1624 | 1624 |
| 10-01-2026 | 1622 | 1622 |
Annual Win/Loss Record
| Year | Won | Lost |
|---|---|---|
| 2026 | 145 | 71 |
| 2025 | 15 | 11 |
| 2024 | 6 | 7 |