Best major results
| Tournament | Best result | Year |
|---|
Other victories
| Tournament | Best result | Year |
|---|---|---|
| PDJ Steel Darts Japan Tour | Winner | 2026 |
| Ulaanbaatar Open Men | Winner | 2025 |
Tournament Earnings
| Year | Earns |
|---|---|
| 2019 | £0 |
| 2020 | £0 |
| 2021 | £0 |
| 2022 | £0 |
| 2023 | £950 |
| 2024 | £0 |
| 2025 | £2,535 |
| 2026 | £5,700 |
FDI History
| Date | FDI | FDI TV |
|---|---|---|
| 01-26-2024 | 1514 | 1514 |
| 02-01-2024 | 1514 | 1514 |
| 03-01-2024 | 1457 | 1457 |
| 04-01-2024 | 1477 | 1477 |
| 05-01-2024 | 1437 | 1437 |
| 06-01-2024 | 1433 | 1433 |
| 07-01-2024 | 1449 | 1449 |
| 08-01-2024 | 1497 | 1497 |
| 09-01-2024 | 1496 | 1496 |
| 10-01-2024 | 1480 | 1480 |
| 11-01-2024 | 1499 | 1499 |
| 12-01-2024 | 1487 | 1487 |
| 01-01-2025 | 1486 | 1486 |
| 02-01-2025 | 1480 | 1480 |
| 03-01-2025 | 1484 | 1484 |
| 04-01-2025 | 1481 | 1481 |
| 05-01-2025 | 1505 | 1505 |
| 06-01-2025 | 1508 | 1508 |
| 07-01-2025 | 1512 | 1512 |
| 08-01-2025 | 1510 | 1510 |
| 09-01-2025 | 1459 | 1459 |
| 10-01-2025 | 1570 | 1570 |
| 11-01-2025 | 1576 | 1576 |
| 12-01-2025 | 1579 | 1579 |
| 01-01-2026 | 1572 | 1572 |
| 02-01-2026 | 1596 | 1596 |
| 03-01-2026 | 1603 | 1603 |
| 04-01-2026 | 1578 | 1578 |
| 05-01-2026 | 1548 | 1548 |
| 06-01-2026 | 1558 | 1558 |
| 07-01-2026 | 1550 | 1550 |
| 08-01-2026 | 1545 | 1545 |
| 09-01-2026 | 1555 | 1555 |
| 10-01-2026 | 1559 | 1559 |
Annual Win/Loss Record
| Year | Won | Lost |
|---|---|---|
| 2026 | 81 | 40 |
| 2025 | 51 | 28 |
| 2024 | 61 | 32 |
| 2023 | 16 | 9 |
| 2022 | 5 | 1 |
| 2021 | 5 | 1 |
| 2020 | 8 | 3 |
| 2019 | 2 | 2 |