|
Stat
|
Value
|
|---|---|
| Averages | 73.01 |
| 180's | 3 |
| Checkout Pcnt | 23.85% |
| Pcnt Legs Won | 44.83% |
| Highest Checkout | 101 |
| First 9 Averages | 78.69 |
| First 3 Averages | 75.81 |
| With Throw Averages | 73.57 |
| Against Throw Averages | 72.47 |
| Pcnt Legs Won Throwing First | 62.96% |
| Pcnt Legs Won Throwing Second | 29.03% |
| 171-180's | 3 |
| 140's | 24 |
| 131-140's | 34 |
| Functional doubles pcnt | 26.60% |
|
Rank
|
Player
|
Stat
|
|---|