|
Stat
|
Value
|
|---|---|
| Averages | 77.16 |
| 180's | 22 |
| Checkout Pcnt | 31.46% |
| Pcnt Legs Won | 46.69% |
| Highest Checkout | 139 |
| First 9 Averages | 84.21 |
| First 3 Averages | 83.05 |
| With Throw Averages | 75.76 |
| Against Throw Averages | 78.79 |
| Pcnt Legs Won Throwing First | 55.48% |
| Pcnt Legs Won Throwing Second | 37.59% |
| 171-180's | 25 |
| 140's | 126 |
| 131-140's | 167 |
| Functional doubles pcnt | 38.29% |
|
Rank
|
Player
|
Stat
|
|---|