|
Stat
|
Value
|
|---|---|
| Averages | 82.43 |
| 180's | 46 |
| Checkout Pcnt | 32.14% |
| Pcnt Legs Won | 48.09% |
| Highest Checkout | 160 |
| First 9 Averages | 88.65 |
| First 3 Averages | 88.43 |
| With Throw Averages | 81.81 |
| Against Throw Averages | 83.12 |
| Pcnt Legs Won Throwing First | 57.79% |
| Pcnt Legs Won Throwing Second | 38.31% |
| 171-180's | 49 |
| 140's | 284 |
| 131-140's | 319 |
| Functional doubles pcnt | 37.56% |
|
Rank
|
Player
|
Stat
|
|---|