|
Stat
|
Value
|
|---|---|
| Averages | 88.06 |
| 180's | 179 |
| Checkout Pcnt | 39.15% |
| Pcnt Legs Won | 58.14% |
| Highest Checkout | 170 |
| First 9 Averages | 96.13 |
| First 3 Averages | 96.29 |
| With Throw Averages | 86.06 |
| Against Throw Averages | 90.24 |
| Pcnt Legs Won Throwing First | 69.63% |
| Pcnt Legs Won Throwing Second | 46.86% |
| 171-180's | 205 |
| 140's | 513 |
| 131-140's | 679 |
| Functional doubles pcnt | 47.46% |
|
Rank
|
Player
|
Stat
|
|---|