|
Stat
|
Value
|
|---|---|
| Averages | 62.81 |
| 180's | 2 |
| Checkout Pcnt | 14.71% |
| Pcnt Legs Won | 37.04% |
| Highest Checkout | 49 |
| First 9 Averages | 71.83 |
| First 3 Averages | 73.15 |
| With Throw Averages | 62.87 |
| Against Throw Averages | 62.75 |
| Pcnt Legs Won Throwing First | 35.71% |
| Pcnt Legs Won Throwing Second | 38.46% |
| 171-180's | 2 |
| 140's | 10 |
| 131-140's | 10 |
| Functional doubles pcnt | 18.18% |
|
Rank
|
Player
|
Stat
|
|---|