|
Stat
|
Value
|
|---|---|
| Averages | 76.03 |
| 180's | 46 |
| Checkout Pcnt | 29.40% |
| Pcnt Legs Won | 43.33% |
| Highest Checkout | 151 |
| First 9 Averages | 82.63 |
| First 3 Averages | 81.68 |
| With Throw Averages | 74.71 |
| Against Throw Averages | 77.44 |
| Pcnt Legs Won Throwing First | 50.76% |
| Pcnt Legs Won Throwing Second | 36.23% |
| 171-180's | 47 |
| 140's | 248 |
| 131-140's | 296 |
| Functional doubles pcnt | 35.45% |
|
Rank
|
Player
|
Stat
|
|---|