|
Stat
|
Value
|
|---|---|
| Averages | 89.79 |
| 180's | 141 |
| Checkout Pcnt | 37.98% |
| Pcnt Legs Won | 48.87% |
| Highest Checkout | 170 |
| First 9 Averages | 97.45 |
| First 3 Averages | 96.87 |
| With Throw Averages | 87.75 |
| Against Throw Averages | 91.99 |
| Pcnt Legs Won Throwing First | 59.69% |
| Pcnt Legs Won Throwing Second | 38.35% |
| 171-180's | 171 |
| 140's | 514 |
| 131-140's | 743 |
| Functional doubles pcnt | 45.67% |
|
Rank
|
Player
|
Stat
|
|---|