|
Stat
|
Value
|
|---|---|
| Averages | 77.23 |
| 180's | 6 |
| Checkout Pcnt | 31.82% |
| Pcnt Legs Won | 44.87% |
| Highest Checkout | 122 |
| First 9 Averages | 82.88 |
| First 3 Averages | 82.28 |
| With Throw Averages | 75.12 |
| Against Throw Averages | 79.37 |
| Pcnt Legs Won Throwing First | 51.35% |
| Pcnt Legs Won Throwing Second | 39.02% |
| 171-180's | 8 |
| 140's | 33 |
| 131-140's | 43 |
| Functional doubles pcnt | 39.77% |
|
Rank
|
Player
|
Stat
|
|---|