|
Stat
|
Value
|
|---|---|
| Averages | 76.54 |
| 180's | 5 |
| Checkout Pcnt | 30.66% |
| Pcnt Legs Won | 47.19% |
| Highest Checkout | 122 |
| First 9 Averages | 83.36 |
| First 3 Averages | 81.85 |
| With Throw Averages | 74.20 |
| Against Throw Averages | 78.98 |
| Pcnt Legs Won Throwing First | 54.76% |
| Pcnt Legs Won Throwing Second | 40.43% |
| 171-180's | 7 |
| 140's | 40 |
| 131-140's | 51 |
| Functional doubles pcnt | 36.52% |
|
Rank
|
Player
|
Stat
|
|---|