|
Stat
|
Value
|
|---|---|
| Averages | 87.39 |
| 180's | 155 |
| Checkout Pcnt | 32.84% |
| Pcnt Legs Won | 41.94% |
| Highest Checkout | 167 |
| First 9 Averages | 94.62 |
| First 3 Averages | 91.19 |
| With Throw Averages | 85.25 |
| Against Throw Averages | 89.74 |
| Pcnt Legs Won Throwing First | 52.07% |
| Pcnt Legs Won Throwing Second | 32.32% |
| 171-180's | 188 |
| 140's | 355 |
| 131-140's | 626 |
| Functional doubles pcnt | 39.08% |
|
Rank
|
Player
|
Stat
|
|---|