|
Stat
|
Value
|
|---|---|
| Averages | 99.79 |
| 180's | 591 |
| Checkout Pcnt | 41.24% |
| Pcnt Legs Won | 57.36% |
| Highest Checkout | 170 |
| First 9 Averages | 109.29 |
| First 3 Averages | 106.88 |
| With Throw Averages | 98.33 |
| Against Throw Averages | 101.44 |
| Pcnt Legs Won Throwing First | 71.11% |
| Pcnt Legs Won Throwing Second | 43.03% |
| 171-180's | 626 |
| 140's | 1,154 |
| 131-140's | 1,734 |
| Functional doubles pcnt | 50.13% |
|
Rank
|
Player
|
Stat
|
|---|