|
Stat
|
Value
|
|---|---|
| Averages | 74.35 |
| 180's | 43 |
| Checkout Pcnt | 30.59% |
| Pcnt Legs Won | 61.24% |
| Highest Checkout | 152 |
| First 9 Averages | 82.45 |
| First 3 Averages | 84.14 |
| With Throw Averages | 73.87 |
| Against Throw Averages | 74.88 |
| Pcnt Legs Won Throwing First | 71.73% |
| Pcnt Legs Won Throwing Second | 50.43% |
| 171-180's | 43 |
| 140's | 217 |
| 131-140's | 264 |
| Functional doubles pcnt | 37.09% |
|
Rank
|
Player
|
Stat
|
|---|