|
Stat
|
Value
|
|---|---|
| Averages | 57.19 |
| 180's | 2 |
| Checkout Pcnt | 18.30% |
| Pcnt Legs Won | 38.36% |
| Highest Checkout | 98 |
| First 9 Averages | 60.92 |
| First 3 Averages | 61.03 |
| With Throw Averages | 56.88 |
| Against Throw Averages | 57.47 |
| Pcnt Legs Won Throwing First | 38.24% |
| Pcnt Legs Won Throwing Second | 38.46% |
| 171-180's | 4 |
| 140's | 14 |
| 131-140's | 21 |
| Functional doubles pcnt | 21.37% |
|
Rank
|
Player
|
Stat
|
|---|