|
Stat
|
Value
|
|---|---|
| Averages | 86.44 |
| 180's | 143 |
| Checkout Pcnt | 30.56% |
| Pcnt Legs Won | 50.67% |
| Highest Checkout | 170 |
| First 9 Averages | 95.75 |
| First 3 Averages | 96.03 |
| With Throw Averages | 85.24 |
| Against Throw Averages | 87.75 |
| Pcnt Legs Won Throwing First | 63.27% |
| Pcnt Legs Won Throwing Second | 38.31% |
| 171-180's | 162 |
| 140's | 444 |
| 131-140's | 696 |
| Functional doubles pcnt | 36.28% |
|
Rank
|
Player
|
Stat
|
|---|