|
Stat
|
Value
|
|---|---|
| Averages | 52.33 |
| 180's | 2 |
| Checkout Pcnt | 16.79% |
| Pcnt Legs Won | 33.33% |
| Highest Checkout | 107 |
| First 9 Averages | 55.56 |
| First 3 Averages | 58.63 |
| With Throw Averages | 51.84 |
| Against Throw Averages | 52.80 |
| Pcnt Legs Won Throwing First | 37.88% |
| Pcnt Legs Won Throwing Second | 29.33% |
| 171-180's | 2 |
| 140's | 18 |
| 131-140's | 31 |
| Functional doubles pcnt | 18.73% |
|
Rank
|
Player
|
Stat
|
|---|