|
Stat
|
Value
|
|---|---|
| Averages | 67.93 |
| 180's | 4 |
| Checkout Pcnt | 30.56% |
| Pcnt Legs Won | 47.83% |
| Highest Checkout | 74 |
| First 9 Averages | 75.30 |
| First 3 Averages | 67.13 |
| With Throw Averages | 65.42 |
| Against Throw Averages | 71.16 |
| Pcnt Legs Won Throwing First | 41.67% |
| Pcnt Legs Won Throwing Second | 54.55% |
| 171-180's | 4 |
| 140's | 9 |
| 131-140's | 13 |
| Functional doubles pcnt | 37.93% |
|
Rank
|
Player
|
Stat
|
|---|