|
Stat
|
Value
|
|---|---|
| Averages | 68.46 |
| 180's | 6 |
| Checkout Pcnt | 17.88% |
| Pcnt Legs Won | 35.56% |
| Highest Checkout | 156 |
| First 9 Averages | 76.77 |
| First 3 Averages | 74.54 |
| With Throw Averages | 64.65 |
| Against Throw Averages | 73.14 |
| Pcnt Legs Won Throwing First | 32.61% |
| Pcnt Legs Won Throwing Second | 38.64% |
| 171-180's | 7 |
| 140's | 20 |
| 131-140's | 33 |
| Functional doubles pcnt | 20.13% |
|
Rank
|
Player
|
Stat
|
|---|