|
Stat
|
Value
|
|---|---|
| Averages | 75.58 |
| 180's | 14 |
| Checkout Pcnt | 26.92% |
| Pcnt Legs Won | 48.46% |
| Highest Checkout | 140 |
| First 9 Averages | 81.58 |
| First 3 Averages | 81.42 |
| With Throw Averages | 74.84 |
| Against Throw Averages | 76.35 |
| Pcnt Legs Won Throwing First | 60.32% |
| Pcnt Legs Won Throwing Second | 37.31% |
| 171-180's | 14 |
| 140's | 44 |
| 131-140's | 60 |
| Functional doubles pcnt | 32.64% |
|
Rank
|
Player
|
Stat
|
|---|