|
Stat
|
Value
|
|---|---|
| Averages | 68.04 |
| 180's | 6 |
| Checkout Pcnt | 24.65% |
| Pcnt Legs Won | 62.87% |
| Highest Checkout | 170 |
| First 9 Averages | 77.08 |
| First 3 Averages | 76.87 |
| With Throw Averages | 67.30 |
| Against Throw Averages | 68.84 |
| Pcnt Legs Won Throwing First | 69.05% |
| Pcnt Legs Won Throwing Second | 56.63% |
| 171-180's | 6 |
| 140's | 60 |
| 131-140's | 70 |
| Functional doubles pcnt | 28.23% |
|
Rank
|
Player
|
Stat
|
|---|