|
Stat
|
Value
|
|---|---|
| Averages | 73.27 |
| 180's | 4 |
| Checkout Pcnt | 23.31% |
| Pcnt Legs Won | 33.33% |
| Highest Checkout | 104 |
| First 9 Averages | 78.70 |
| First 3 Averages | 79.06 |
| With Throw Averages | 73.73 |
| Against Throw Averages | 72.81 |
| Pcnt Legs Won Throwing First | 40.91% |
| Pcnt Legs Won Throwing Second | 26.53% |
| 171-180's | 6 |
| 140's | 29 |
| 131-140's | 42 |
| Functional doubles pcnt | 27.93% |
|
Rank
|
Player
|
Stat
|
|---|