|
Stat
|
Value
|
|---|---|
| Averages | 73.28 |
| 180's | 2 |
| Checkout Pcnt | 23.44% |
| Pcnt Legs Won | 35.71% |
| Highest Checkout | 106 |
| First 9 Averages | 80.33 |
| First 3 Averages | 82.50 |
| With Throw Averages | 72.59 |
| Against Throw Averages | 74.06 |
| Pcnt Legs Won Throwing First | 38.10% |
| Pcnt Legs Won Throwing Second | 33.33% |
| 171-180's | 2 |
| 140's | 13 |
| 131-140's | 19 |
| Functional doubles pcnt | 25.45% |
|
Rank
|
Player
|
Stat
|
|---|