|
Stat
|
Value
|
|---|---|
| Averages | 70.23 |
| 180's | 2 |
| Checkout Pcnt | 19.35% |
| Pcnt Legs Won | 27.27% |
| Highest Checkout | 76 |
| First 9 Averages | 78.98 |
| First 3 Averages | 80.77 |
| With Throw Averages | 71.05 |
| Against Throw Averages | 69.32 |
| Pcnt Legs Won Throwing First | 27.27% |
| Pcnt Legs Won Throwing Second | 27.27% |
| 171-180's | 2 |
| 140's | 8 |
| 131-140's | 11 |
| Functional doubles pcnt | 24.00% |
|
Rank
|
Player
|
Stat
|
|---|