|
Stat
|
Value
|
|---|---|
| Averages | 88.14 |
| 180's | 186 |
| Checkout Pcnt | 37.52% |
| Pcnt Legs Won | 61.37% |
| Highest Checkout | 170 |
| First 9 Averages | 95.95 |
| First 3 Averages | 95.52 |
| With Throw Averages | 87.41 |
| Against Throw Averages | 88.95 |
| Pcnt Legs Won Throwing First | 72.86% |
| Pcnt Legs Won Throwing Second | 49.48% |
| 171-180's | 233 |
| 140's | 714 |
| 131-140's | 1,057 |
| Functional doubles pcnt | 45.87% |
|
Rank
|
Player
|
Stat
|
|---|