|
Stat
|
Value
|
|---|---|
| Averages | 79.04 |
| 180's | 140 |
| Checkout Pcnt | 31.27% |
| Pcnt Legs Won | 53.45% |
| Highest Checkout | 170 |
| First 9 Averages | 87.05 |
| First 3 Averages | 87.47 |
| With Throw Averages | 78.40 |
| Against Throw Averages | 79.72 |
| Pcnt Legs Won Throwing First | 68.71% |
| Pcnt Legs Won Throwing Second | 38.74% |
| 171-180's | 164 |
| 140's | 361 |
| 131-140's | 614 |
| Functional doubles pcnt | 38.35% |
|
Rank
|
Player
|
Stat
|
|---|