|
Stat
|
Value
|
|---|---|
| Averages | 74.62 |
| 180's | 81 |
| Checkout Pcnt | 29.51% |
| Pcnt Legs Won | 58.23% |
| Highest Checkout | 151 |
| First 9 Averages | 82.63 |
| First 3 Averages | 83.50 |
| With Throw Averages | 74.08 |
| Against Throw Averages | 75.29 |
| Pcnt Legs Won Throwing First | 68.03% |
| Pcnt Legs Won Throwing Second | 47.10% |
| 171-180's | 86 |
| 140's | 133 |
| 131-140's | 287 |
| Functional doubles pcnt | 35.38% |
|
Rank
|
Player
|
Stat
|
|---|