|
Stat
|
Value
|
|---|---|
| Averages | 71.21 |
| 180's | 13 |
| Checkout Pcnt | 24.49% |
| Pcnt Legs Won | 44.17% |
| Highest Checkout | 140 |
| First 9 Averages | 77.99 |
| First 3 Averages | 78.72 |
| With Throw Averages | 72.84 |
| Against Throw Averages | 69.41 |
| Pcnt Legs Won Throwing First | 58.33% |
| Pcnt Legs Won Throwing Second | 27.38% |
| 171-180's | 14 |
| 140's | 52 |
| 131-140's | 84 |
| Functional doubles pcnt | 28.24% |
|
Rank
|
Player
|
Stat
|
|---|