|
Stat
|
Value
|
|---|---|
| Averages | 64.95 |
| 180's | 5 |
| Checkout Pcnt | 23.68% |
| Pcnt Legs Won | 47.37% |
| Highest Checkout | 74 |
| First 9 Averages | 71.04 |
| First 3 Averages | 71.88 |
| With Throw Averages | 63.19 |
| Against Throw Averages | 66.78 |
| Pcnt Legs Won Throwing First | 53.57% |
| Pcnt Legs Won Throwing Second | 41.38% |
| 171-180's | 6 |
| 140's | 10 |
| 131-140's | 21 |
| Functional doubles pcnt | 26.73% |
|
Rank
|
Player
|
Stat
|
|---|