|
Stat
|
Value
|
|---|---|
| Averages | 59.02 |
| 180's | 9 |
| Checkout Pcnt | 17.11% |
| Pcnt Legs Won | 44.62% |
| Highest Checkout | 148 |
| First 9 Averages | 65.83 |
| First 3 Averages | 65.22 |
| With Throw Averages | 58.21 |
| Against Throw Averages | 59.90 |
| Pcnt Legs Won Throwing First | 54.84% |
| Pcnt Legs Won Throwing Second | 34.41% |
| 171-180's | 9 |
| 140's | 49 |
| 131-140's | 59 |
| Functional doubles pcnt | 20.24% |
|
Rank
|
Player
|
Stat
|
|---|