|
Stat
|
Value
|
|---|---|
| Averages | 61.64 |
| 180's | 8 |
| Checkout Pcnt | 20.31% |
| Pcnt Legs Won | 58.21% |
| Highest Checkout | 120 |
| First 9 Averages | 68.47 |
| First 3 Averages | 64.28 |
| With Throw Averages | 61.64 |
| Against Throw Averages | 61.64 |
| Pcnt Legs Won Throwing First | 63.64% |
| Pcnt Legs Won Throwing Second | 52.94% |
| 171-180's | 9 |
| 140's | 44 |
| 131-140's | 51 |
| Functional doubles pcnt | 23.93% |
|
Rank
|
Player
|
Stat
|
|---|