|
Stat
|
Value
|
|---|---|
| Averages | 86.51 |
| 180's | 198 |
| Checkout Pcnt | 35.13% |
| Pcnt Legs Won | 55.54% |
| Highest Checkout | 170 |
| First 9 Averages | 95.27 |
| First 3 Averages | 95.47 |
| With Throw Averages | 85.51 |
| Against Throw Averages | 87.62 |
| Pcnt Legs Won Throwing First | 67.39% |
| Pcnt Legs Won Throwing Second | 43.44% |
| 171-180's | 219 |
| 140's | 632 |
| 131-140's | 827 |
| Functional doubles pcnt | 42.93% |
|
Rank
|
Player
|
Stat
|
|---|