|
Stat
|
Value
|
|---|---|
| Averages | 38.65 |
| 180's | |
| Checkout Pcnt | 5.16% |
| Pcnt Legs Won | 15.49% |
| Highest Checkout | 40 |
| First 9 Averages | 41.88 |
| First 3 Averages | 39.72 |
| With Throw Averages | 37.65 |
| Against Throw Averages | 39.69 |
| Pcnt Legs Won Throwing First | 26.47% |
| Pcnt Legs Won Throwing Second | 10.81% |
| 171-180's | |
| 140's | 2 |
| 131-140's | 4 |
| Functional doubles pcnt | 5.13% |
|
Rank
|
Player
|
Stat
|
|---|