|
Stat
|
Value
|
|---|---|
| Averages | 49.23 |
| 180's | 1 |
| Checkout Pcnt | 19.05% |
| Pcnt Legs Won | 45.45% |
| Highest Checkout | 140 |
| First 9 Averages | 53.98 |
| First 3 Averages | 49.18 |
| With Throw Averages | 50.63 |
| Against Throw Averages | 47.55 |
| Pcnt Legs Won Throwing First | 47.83% |
| Pcnt Legs Won Throwing Second | 42.86% |
| 171-180's | 1 |
| 140's | 1 |
| 131-140's | 4 |
| Functional doubles pcnt | 22.47% |
|
Rank
|
Player
|
Stat
|
|---|