|
Stat
|
Value
|
|---|---|
| Averages | 58.13 |
| 180's | 8 |
| Checkout Pcnt | 19.08% |
| Pcnt Legs Won | 55.34% |
| Highest Checkout | 140 |
| First 9 Averages | 63.65 |
| First 3 Averages | 62.49 |
| With Throw Averages | 57.72 |
| Against Throw Averages | 58.55 |
| Pcnt Legs Won Throwing First | 60.31% |
| Pcnt Legs Won Throwing Second | 50.38% |
| 171-180's | 9 |
| 140's | 48 |
| 131-140's | 66 |
| Functional doubles pcnt | 22.31% |
|
Rank
|
Player
|
Stat
|
|---|