|
Stat
|
Value
|
|---|---|
| Averages | 57.67 |
| 180's | 8 |
| Checkout Pcnt | 18.35% |
| Pcnt Legs Won | 56.23% |
| Highest Checkout | 140 |
| First 9 Averages | 63.68 |
| First 3 Averages | 63.72 |
| With Throw Averages | 57.13 |
| Against Throw Averages | 58.23 |
| Pcnt Legs Won Throwing First | 61.54% |
| Pcnt Legs Won Throwing Second | 50.96% |
| 171-180's | 10 |
| 140's | 57 |
| 131-140's | 77 |
| Functional doubles pcnt | 21.31% |
|
Rank
|
Player
|
Stat
|
|---|