|
Stat
|
Value
|
|---|---|
| Averages | 86.55 |
| 180's | 132 |
| Checkout Pcnt | 36.48% |
| Pcnt Legs Won | 46.78% |
| Highest Checkout | 161 |
| First 9 Averages | 93.36 |
| First 3 Averages | 94.57 |
| With Throw Averages | 85.91 |
| Against Throw Averages | 87.25 |
| Pcnt Legs Won Throwing First | 60.79% |
| Pcnt Legs Won Throwing Second | 32.97% |
| 171-180's | 140 |
| 140's | 483 |
| 131-140's | 649 |
| Functional doubles pcnt | 45.39% |
|
Rank
|
Player
|
Stat
|
|---|