|
Stat
|
Value
|
|---|---|
| Averages | 59.92 |
| 180's | 15 |
| Checkout Pcnt | 21.51% |
| Pcnt Legs Won | 47.72% |
| Highest Checkout | 143 |
| First 9 Averages | 65.61 |
| First 3 Averages | 67.65 |
| With Throw Averages | 58.51 |
| Against Throw Averages | 61.36 |
| Pcnt Legs Won Throwing First | 47.37% |
| Pcnt Legs Won Throwing Second | 48.04% |
| 171-180's | 16 |
| 140's | 23 |
| 131-140's | 52 |
| Functional doubles pcnt | 25.34% |
|
Rank
|
Player
|
Stat
|
|---|