|
Stat
|
Value
|
|---|---|
| Averages | 60.48 |
| 180's | 1 |
| Checkout Pcnt | 8.33% |
| Pcnt Legs Won | 11.11% |
| Highest Checkout | 68 |
| First 9 Averages | 62.80 |
| First 3 Averages | 78.72 |
| With Throw Averages | 53.40 |
| Against Throw Averages | 69.60 |
| Pcnt Legs Won Throwing First | 11.11% |
| Pcnt Legs Won Throwing Second | 11.11% |
| 171-180's | 2 |
| 140's | 2 |
| 131-140's | 4 |
| Functional doubles pcnt | 8.33% |
|
Rank
|
Player
|
Stat
|
|---|