|
Stat
|
Value
|
|---|---|
| Averages | 67.78 |
| 180's | 5 |
| Checkout Pcnt | 27.54% |
| Pcnt Legs Won | 33.33% |
| Highest Checkout | 78 |
| First 9 Averages | 71.76 |
| First 3 Averages | 70.40 |
| With Throw Averages | 66.79 |
| Against Throw Averages | 68.91 |
| Pcnt Legs Won Throwing First | 39.29% |
| Pcnt Legs Won Throwing Second | 27.59% |
| 171-180's | 6 |
| 140's | 17 |
| 131-140's | 23 |
| Functional doubles pcnt | 33.33% |
|
Rank
|
Player
|
Stat
|
|---|