|
Stat
|
Value
|
|---|---|
| Averages | 69.73 |
| 180's | 10 |
| Checkout Pcnt | 22.17% |
| Pcnt Legs Won | 27.98% |
| Highest Checkout | 160 |
| First 9 Averages | 75.09 |
| First 3 Averages | 71.73 |
| With Throw Averages | 69.52 |
| Against Throw Averages | 69.96 |
| Pcnt Legs Won Throwing First | 33.33% |
| Pcnt Legs Won Throwing Second | 22.62% |
| 171-180's | 11 |
| 140's | 51 |
| 131-140's | 61 |
| Functional doubles pcnt | 25.41% |
|
Rank
|
Player
|
Stat
|
|---|