|
Stat
|
Value
|
|---|---|
| Averages | 59.24 |
| 180's | 4 |
| Checkout Pcnt | 21.17% |
| Pcnt Legs Won | 43.28% |
| Highest Checkout | 96 |
| First 9 Averages | 63.55 |
| First 3 Averages | 67.33 |
| With Throw Averages | 56.87 |
| Against Throw Averages | 62.35 |
| Pcnt Legs Won Throwing First | 48.57% |
| Pcnt Legs Won Throwing Second | 37.50% |
| 171-180's | 4 |
| 140's | 12 |
| 131-140's | 18 |
| Functional doubles pcnt | 26.13% |
|
Rank
|
Player
|
Stat
|
|---|