|
Stat
|
Value
|
|---|---|
| Averages | 68.08 |
| 180's | 4 |
| Checkout Pcnt | 24.42% |
| Pcnt Legs Won | 56.63% |
| Highest Checkout | 127 |
| First 9 Averages | 75.31 |
| First 3 Averages | 74.49 |
| With Throw Averages | 65.54 |
| Against Throw Averages | 71.07 |
| Pcnt Legs Won Throwing First | 57.65% |
| Pcnt Legs Won Throwing Second | 55.56% |
| 171-180's | 7 |
| 140's | 48 |
| 131-140's | 74 |
| Functional doubles pcnt | 29.28% |
|
Rank
|
Player
|
Stat
|
|---|